Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5418 Advertising & Public Relations |
Additional NAICS Codes | 541613 Marketing Consulting Services 54181 Advertising Agencies |
Address | 500 Ryland St Ste 300 Reno, NV 89502 |
Kps/3 | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Kps/3 P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BRAND INTERFACE MANAGEMENT MARKET RESEARCH SERVICES; CONDUCTING BUSINESS RESEARCH FOR OTHERS, NAMELY, MONITORING THE EFFECTIVENESS OF BUSINESS COMMUNICATIONS AND BRAND IDENTITY FOR OTHERS; BUSINESS MARKETING CONSULTING SERVICES; DEVELOPMENT AND CREATION OF ADVERTISING AND PROMOTIONAL CAMPAIGNS FOR OTHERS; AND ADVERTISING SERVICES, NAMELY, CREATING CORPORATE AND BRAND IDENTITY FOR OTHERS | 03/20/2003 |
PUBLIC OPINION PARTNERSHIP A KPS|3 SOLUTION. MARKET RESEARCH, PUBLIC RELATIONS, BUSINESS CONSULTING SERVICES, AND CONSULTING SERVICES IN THE FIELD OF GOVERNMENT AFFAIRS | 03/20/2003 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
OMNICOM GROUP | New York, NY | 13 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
WPP GROUP USA | New York, NY | 7 |
MMS USA HOLDINGS | New York, NY | 7 |
OMNICOM BENEFITS | Stamford, CT | 6 |
HGS USA | Lisle, IL | 5 |
DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
STAGWELL | New York, NY | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ABBI AGENCY | Reno, NV | 100 |
KPS/3 | Reno, NV | 68 |
MABBLE MEDIA | Reno, NV | 21 |
CREATIVE CONCEPTS MEDIA | Reno, NV | 16 |
STRIKE EXCHANGE | Reno, NV | 9 |
HEY FRANK | Reno, NV | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |