


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 336211 Automobile Body Manufacturing |
| Additional NAICS Codes | 336 Transportation Equipment Manufacturing |
| Address | 43120 Venture Street Lancaster, CA 93535 |
| Lance Camper MFG. | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Lance Camper MFG. P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SQUIRE travel trailers | 09/01/2023 |
| ENDURO-MAX travel trailers | 05/21/2021 |
| MINI ENDURO travel trailers | 04/19/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BORGERS US HOLDING LP & SUBSIDIARIES | Norwalk, OH | 100 |
| MOLLERTECH USA | Woodstock, AL | 78 |
| EZ PACK REFUSE HAULINGS SOLUTIONS | Cynthiana, KY | 73 |
| INNOVATIVE VEHICLE SOLUTIONS | Ladson, SC | 70 |
| MAINTAINER CORPORATION OF IOWA | Sheldon, IA | 63 |
| SPV COACH | Kansas City, KS | 63 |
| MOLLERTECH SOUTH | Elberton, GA | 58 |
| AUSTIN ENGINEERING USA | Mills, WY | 49 |
| STORYTELLER OVERLAND | Birmingham, AL | 42 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STRATOLAUNCH | Mojave, CA | 100 |
| LANCE CAMPER MFG. | Lancaster, CA | 100 |
| SCALED COMPOSITES | Mojave, CA | 79 |
| UAW BOEING NORTH AMERICAN | Palmdale, CA | 8 |
| ASB AVIONICS | Mojave, CA | 7 |
| VINTAGE V 12S | Tehachapi, CA | 4 |
| BLOOM & WILKERSON ENTERPRISES LLC DBA THERMAL RESEARCH & DEVELOPMENT | Lancaster, CA | 4 |
| SIERRA TECHNICAL SERVICES | Tehachapi, CA | 3 |
| PREMIER RAIL SERVICES | Tehachapi, CA | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |