
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 335 Electrical Equipment, Appliance & Component Manufacturing |
| Additional NAICS Codes | 3261 Plastics Product Manufacturing |
| Address | 2800 Milford Square Pike Quakertown, PA 18951 |
| Lancer Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Lancer Systems P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ADVANCED WARFIGHTER MAGAZINE Magazines for weapons | 11/28/2018 |
| AWM Magazines for weapons | 11/28/2018 |
| HYBRID MAGAZINE magazines for weapons; accessories for magazines for weapons | 07/17/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GENERAL ELECTRIC | Boston, MA | 100 |
| RAYTHEON | Waltham, MA | 72 |
| AVENTICS | Lexington, KY | 51 |
| DANAHER | Washington, DC | 40 |
| ADT | Boca Raton, FL | 31 |
| ROCKWELL COLLINS OPTRONICS | Cedar Rapids, IA | 28 |
| WHIRLPOOL | Benton Harbor, MI | 26 |
| SCHNEIDER ELECTRIC SYSTEMS USA | Foxboro, MA | 24 |
| TEXAS INSTRUMENTS | Dallas, TX | 19 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HAVIS | Warminster, PA | 100 |
| FLEXIBLE CIRCUITS | Warrington, PA | 46 |
| HAROLD BECK & SONS | Newtown, PA | 34 |
| FIBER OPTIC MARKETPLACE | Quakertown, PA | 14 |
| MEECO | Warrington, PA | 12 |
| LANCER SYSTEMS | Quakertown, PA | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |