

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| Address | 145 Airport Dr Rochester, NH 03867 |
| Ldi | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ldi P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ENVIROWOVEN Woven fabrics; Woven fabrics and knitted fabrics; Woven fabrics for armchairs; Woven fabrics for cushions; Woven fabrics for furniture; Woven fabrics for sofas; Woven furnishing fabrics; Woven linen fabrics; Textiles with inspirational messages imprinted or woven into textiles | 04/18/2023 |
| DERMA-PATCH Artificial skin for surgical purposes | 04/18/2023 |
| PUNCTURE-GARD Finger guards for medical purposes | 01/20/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| J-PAC | Somersworth, NH | 100 |
| WELCH FLUOROCARBON | Dover, NH | 91 |
| JANCO | Dover, NH | 64 |
| DESMARAIS PLASTICS | Hampton Falls, NH | 39 |
| LDI | Rochester, NH | 26 |
| TUFPAK HOLDINGS | Ossipee, NH | 24 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |