
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 53111 Apartment Rental 5414 Specialized Design Services 541511 Custom Computer Programming & Software Development Services 54181 Advertising Agencies |
| Address | 2500 Technology Dr Louisville, KY 40299 |
| Leap Agency | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Leap Agency P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LEAP AMP Social media strategy and marketing consultancy focusing on helping clients create and extend their product and brand strategies by building virally engaging marketing solutions | 12/20/2018 |
| LEAP SPARK Digital advertising services | 12/20/2018 |
| LEAP FRAME Film and video production | 12/20/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERICAN ADVERTISING FEDERATION - LOUISVILLE BENEFITS TRUST | Louisville, KY | 100 |
| OVARE GROUP | Louisville, KY | 25 |
| HTTP HOLDINGS | Louisville, KY | 22 |
| DOE-ANDERSON | Louisville, KY | 13 |
| LEAP GROUP NETWORK | Louisville, KY | 12 |
| PREMIER DIRECT MARKETING | Louisville, KY | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEAP GROUP NETWORK | Louisville, KY | 100 |
| RICHARD PAUL NEWTON JR | Louisville, KY | 0 |
| ELECTRONIC VERIFICATION SYSTEMS | Louisville, KY | 0 |
| LEAPAMP | Louisville, KY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |