
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 5414 Specialized Design Services 541611 Administrative Management & General Management Consulting Services 541613 Marketing Consulting Services |
| Address | 1700 Diagonal Rd Suite 450 Alexandria, VA 22314 |
| Trademark | Date |
|---|---|
| MAKE YOUR MISSION MATTER Advertising and marketing services provided by means of indirect methods of marketing communications, namely, social media, search engine marketing, inquiry marketing, internet marketing, mobile marketing, blogging and other forms of passive, sharable or viral communications channels; Business consulting, management, and planning services in the field of government and corporate internal and external communications | 04/07/2015 |
| MAKE YOUR MESSAGE MATTER Print design, namely, design of print advertising materials for others; providing advertising, marketing and promotional services, namely, development of multimedia advertising and marketing campaigns for others for print, radio, and web design | 02/04/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VT SERVICES | Alexandria, VA | 100 |
| VERISYS | Alexandria, VA | 90 |
| CALIBRE SYSTEMS | Alexandria, VA | 44 |
| MAYVIN | Alexandria, VA | 34 |
| FEDERAL INTEGRATED SYSTEMS | Alexandria, VA | 31 |
| APTIVE RESOURCES | Alexandria, VA | 30 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |