

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4235 Metal & Mineral Merchant Wholesalers |
| Additional NAICS Codes | 3312 Steel Product Manufacturing from Purchased Steel 33121 Metal Pipe & Tube Manufacturing 42351 Metal Service Centers & Metal Merchant Wholesalers |
| Address | P. O. Box 300 Staunton, IL 62088 |
| Livingston Pipe & Tube | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Livingston Pipe & Tube P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RELIANCE STEEL & ALUMINUM | Albuquerque, NM | 100 |
| COMMERCIAL METALS | Irving, TX | 71 |
| KLOECKNER METALS | Roswell, GA | 61 |
| THYSSENKRUPP MATERIALS NA | Auburn Hills, MI | 43 |
| ONEAL STEEL | Birmingham, AL | 32 |
| ALRO STEEL | Jackson, MI | 27 |
| MARUBENI-ITOCHU STEEL AMERICA IN | New York, NY | 20 |
| TRIPLE-S STEEL HOLDINGS | Houston, TX | 14 |
| KLOCKNER NAMASCO HOLDING | Roswell, GA | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WERTS WELDING & TANK SERVICE | Wood River, IL | 100 |
| MHF HOLDINGS | Granite City, IL | 96 |
| SIEVERS EQUIPMENT | Hamel, IL | 82 |
| KRANOS CORPORATION DBA SCHUTT SPORTS | Litchfield, IL | 72 |
| FEDERICO CHRYSLER DODGE | Wood River, IL | 67 |
| TOTALL METAL RECYCLING | Granite City, IL | 52 |
| LIVINGSTON PIPE & TUBE | Staunton, IL | 49 |
| MAX B MULLINS SALVAGE | Mt Olive, IL | 48 |
| BECKER IRON & METAL | Venice, IL | 39 |
| INTERCO TRADING | Madison, IL | 23 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |