Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5418 Advertising & Public Relations |
Additional NAICS Codes | 561591 Convention & Visitors Bureaus 72111 Hotels & Motels |
Address | 301 E Ocean Blvd #1900 Long Beach, CA 90802 |
Long Beach Area Convention & Vis | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Long Beach Area Convention & Vis P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BEACH WITH BENEFITS Promoting public awareness of tourism in Long Beach, California; Advertising agencies, namely, promoting the goods and services of others; Advertising, marketing and promotion services; Convention and visitor bureau services, namely, promoting business and tourism in the city of Long Beach, California; Promoting economic development in the city of Long Beach, California | 03/27/2014 |
EXPERIENCE UNCONVENTIONAL Promoting public awareness of tourism in Long Beach, California; Advertising agencies, namely, promoting the goods and services of others; Advertising, marketing and promotion services; Convention and visitor bureau services, namely, promoting business and tourism in the city of Long Beach, California; Promoting economic development in the city of Long Beach, California | 08/25/2012 |
EXPERIENCE THE UNCONVENTIONAL Promoting public awareness of tourism in Long Beach, California; Advertising agencies, namely, promoting the goods and services of others; Advertising, marketing and promotion services; Convention and visitor bureau services, namely, promoting business and tourism in the city of Long Beach, California; Promoting economic development in the city of Long Beach, California | 08/24/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
OMNICOM GROUP | New York, NY | 13 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
WPP GROUP USA | New York, NY | 7 |
MMS USA HOLDINGS | New York, NY | 7 |
OMNICOM BENEFITS | Stamford, CT | 6 |
HGS USA | Lisle, IL | 5 |
DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
STAGWELL | New York, NY | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICHAEL J. MANGIONE | Long Beach, CA | 100 |
INTERTREND COMMUNICATIONS | Long Beach, CA | 28 |
APARTMENT SEO | Long Beach, CA | 28 |
CRE8IVE DEPARTMENT | Long Beach, CA | 20 |
LONG BEACH AREA CONVENTION & VIS | Long Beach, CA | 13 |
D.G. FULFILLMENT | Carson, CA | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |