
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 61143 Professional & Management Development Training |
| Address | 500 Grant Street Suite 2900 Pittsburgh, PA 15219 |
| Luma Institute | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Luma Institute P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LUMA Educational services, namely, providing training, classes, seminars, and workshops in the fields of innovation through human-centered product design, development, research, and marketing, and distribution of course materials in connection therewith in printed or electronic format | 08/31/2016 |
| LUMA WORKPLACE Providing training, classes, seminars, and workshops to businesses and to institutions in the fields of human-centered product design, development, research, and marketing, and distribution of course materials in connection therewith in printed or electronic format * ; whereas none of the claimed services are in the fields of real-time virtual event planning, real-time virtual activities planning and/or hosting by third party users * | 08/31/2016 |
| LUMA INSTITUTE Providing training, classes, seminars, and workshops to businesses and to institutions in the fields of human-centered product design, development, research, and marketing, and distribution of course materials in connection therewith in printed or electronic format * ; whereas none of the claimed services are in the fields of real-time virtual event planning, real-time virtual activities planning and/or hosting by third party users * | 08/31/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BAPTIST GENERAL CONVENTION OF TEXAS | Dallas, TX | 100 |
| HR PROPERTIES | Carolina, PR | 77 |
| MEDTRAINER | Redlands, CA | 74 |
| METRO EDUCARE | New York, NY | 52 |
| NORTHSTAR ACADEMIES | Fort Lauderdale, FL | 45 |
| ALEUT AEROSPACE ENGINEERING | Colorado Springs, CO | 38 |
| BROOKLYN MUSIC SCHOOL | Brooklyn, NY | 37 |
| FOUNDATION FOR HUMAN ENRICHMENT | Broomfield, CO | 31 |
| LEADERSHIP INSTITUTE | Arlington, VA | 31 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LUMA INSTITUTE | Pittsburgh, PA | 100 |
| PM CENTERS USA | Pittsburgh, PA | 29 |
| YOUTH COLLABORATORY | Allegheny, PA | 29 |
| GBWH PITTSBURGH | Pittsburgh, PA | 27 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICHAEL BAKER INTERNATIONAL | Pittsburgh, PA | 100 |
| BLAINE JONES LAW | Pittsburgh, PA | 0 |
| KEVIN JOYCE RESTAURANTS | Pittsburgh, PA | 0 |
| JOHN S. WARWICK III DMD | Pittsburgh, PA | 0 |
| IMPROVYZE | Pittsburgh, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |