Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
Address | 10435 Commerce Dr # 140 Carmel, IN 46032 |
Luther Consulting | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Luther Consulting P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
APHIRM Software as a services (SAAS) services featuring software for use in connection with the collection, maintenance, and communication of public health information related to the transmittal and prevention of communicable diseases | 05/26/2015 |
PARTNER SERVICESWEB computer service, namely, acting as an application service provider in the field of knowledge management to host computer application software for the collection, editing, organizing, modifying, transmission, storage and sharing of public health data and information | 02/09/2011 |
EVALUATIONWEB computer service, namely, acting as an application service provider in the field of knowledge management to host computer application software for the collection, editing, organizing, modifying, book marking, transmission, storage and sharing of data and information | 02/09/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ONECAUSE | Carmel, IN | 100 |
NETFOR | Fishers, IN | 24 |
ORDER FULFILLMENT GROUP | Zionsville, IN | 10 |
MALOMO | Mccordsville, IN | 6 |
DATA PROCESSING SERVICES | Carmel, IN | 6 |
LUTHER CONSULTING | Carmel, IN | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |