

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 333611 Turbine & Turbine Generator Set Units Manufacturing |
| Additional NAICS Codes | 42383 Industrial Machinery & Equipment Merchant Wholesalers |
| Address | 245 Belmont Drive Somerset, NJ 08873 |
| Mack Boring & Parts | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Mack Boring & Parts P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| GLOBAL POWER PRODUCTS Diesel powered electric generators and centrifugal pumps | 01/26/2001 |
| MR. MACK'S CRANKSHAFT KITS; CYLINDER HEAD KITS; REBUILT ENGINES, AND PARTS FOR REBUILDING ENGINES | 03/07/1985 |
| ENGINE CITY EDUCATING AND TRAINING SUPERVISORY SERVICE AND MAINTENANCE PERSONNEL FOR AIR AND WATER COOLED INTERNAL COMBUSTION ENGINES, NAMELY, DIESEL ENGINES, FOUR CYCLE ENGINES AND TWO CYCLE ENGINES | 03/07/1985 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PROENERGY ACQUISITION | Sedalia, MO | 100 |
| JUPITER BACH NORTH AMERICA | Pensacola, FL | 37 |
| QUALITY WATER & AIR | Houston, TX | 32 |
| SWARTFAGER WELDING | Knox, PA | 29 |
| K MACHINE INDUSTRIAL SERVICES | Savannah, GA | 11 |
| CEI ACQUISITION GROUP | Plymouth, MI | 10 |
| POWER PLANT REPAIR SERVICES | Melrose Park, IL | 10 |
| CANYON INDUSTRIES | Deming, WA | 10 |
| HINE HYDRAULICS | Quakertown, PA | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WABCO HOLDINGS | Piscataway, NJ | 100 |
| MACK BORING & PARTS | Somerset, NJ | 7 |
| GARDEN STATE ENGINE & EQUIPMENT | Somerville, NJ | 2 |
| ASA HYDRAULIK OF AMERICA | Somerville, NJ | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |