Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 621112 Physicians, Mental Health Specialists |
Additional NAICS Codes | 541 621111 621511 Medical Laboratories |
Address | 1000 N Oak Ave Marshfield, WI 54449 marshfieldclinic.org |
Marshfield Clinic | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Marshfield Clinic Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MARSHFIELD CLINIC HEALTH SYSTEM Computer programs and software for the collection, compilation, processing, transmission and dissemination of medical data and information for use in desktop, laptop, mobile and handheld electronic devices; Downloadable electronic publications in the nature of brochures, articles, fact sheets and safety guidelines in the field of farm safety, health and medicine | 04/05/2018 |
MARSHFIELD MEDICAL CENTER Downloadable electronic publications in the nature of brochures, articles, fact sheets and safety guidelines in the field of farm safety, health and medicine | 04/05/2018 |
MARSHFIELD HEALTH Computer programs and software for the collection, compilation, processing, transmission and dissemination of medical data and information for use in desktop, laptop, mobile and handheld electronic devices; downloadable electronic publications in the nature of brochures, articles, fact sheets and safety guidelines in the field of farm safety, health and medicine | 04/05/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAYO CLINIC | Rochester, MN | 100 |
MAGELLAN HEALTHCARE | Columbia, MD | 66 |
SOUTHERN CALIFORNIA PEMANENTE MEDICAL GROUP | Pasadena, CA | 65 |
PERMANENTE MEDICAL GROUP | Oakland, CA | 53 |
WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 23 |
HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 21 |
MARSHFIELD CLINIC | Marshfield, WI | 14 |
MAYO HOLDING | Rochester, MN | 7 |
AUTISM LEARNING PARTNERS | Pasadena, CA | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MARSHFIELD CLINIC | Marshfield, WI | 100 |
BONE & JOINT CLINIC S.C. | Wausau, WI | 3 |
ORTHOPAEDIC CENTERS OF WISCONSIN S.C. | Wausau, WI | 1 |
GASTROINTESTINAL ASSOCIATES ENDOSCOPY CENTER | Wausau, WI | 1 |
SURGICAL ASSOCIATES SC | Wausau, WI | 1 |
ENT & ALLERGY ASSOCIATES S.C. | Wausau, WI | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |