

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services 812 Personal & Laundry Services |
| Address | 920 Sw 6th Ave - Ste 1200 Portland, OR 97204 |
| Mass Ingenuity | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Mass Ingenuity P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 5, 2020 | 1 | 20% | $1 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| YESABILITY Management consulting and advisory services in the areas of corporate growth strategy, innovation and growth processes, organizational transformation, and talent management and development strategies | 03/12/2011 |
| EVERY OPPORTUNITY EVERY EMPLOYEE EVERY TIME Management consulting and advisory services in the areas of corporate growth strategy, innovation and growth processes, organizational transformation, and talent management and development strategies | 03/12/2011 |
| NOW MANAGEMENT SYSTEM Management consulting and advisory services in the areas of corporate growth strategy, innovation and growth processes, organizational transformation, and talent management and development strategies | 09/27/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CLEARESULT CONSULTING | Portland, OR | 100 |
| WAGGENER EDSTROM WORLDWIDE | Portland, OR | 34 |
| ASSOCIATED TECHNOLOGIES COUNCIL | Portland, OR | 27 |
| ACM HUMAN RESOURCES | Portland, OR | 16 |
| PROPELLER | Portand, OR | 15 |
| INFOGROUP NORTHWEST LLC DBA IGNW | Portland, OR | 12 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |