Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 4242 Drugs & Druggists' Sundries Merchant Wholesalers |
Additional NAICS Codes | 42421 54151 |
Address | 6555 State Highway 161 Irving, TX 75039 mckesson.com |
Mckesson | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
ONTADA Downloadable customer relationship management software in the fields of medicine, healthcare, clinical trials, and pharmacy management; Downloadable software for accessing, managing, and communicating regarding electronic health records; Downloadable software allowing for patient communications with healthcare providers, insurers, and pharmacies, and for providing access to medical records; Downloadable software for clinical decision and clinical trial management; Downloadable software for creating and displaying metrics, data, and performance analytics in the fields of healthcare, clinical trials, and pharmacy management; Downloadable software for data analytics in the fields of drug approval and clinical trial outcomes; Downloadable software for healthcare economics analysis, research, and pricing; Downloadable software for inventory management in the fields of medicine, healthcare, clinical trials, and pharmacy management; Downloadable software for medical practice management | 12/02/2020 |
SCRIPTPAS Providing advice and assistance to physician practices in reducing barriers to access and expediting patient time-to-therapy by providing support with benefits investigation, prior authorization and financial assistance for oral oncology patients | 11/30/2020 |
SIMPLYMEDICAL Online retail store services featuring non-prescription medical supplies to consumers | 02/04/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMERISOURCEBERGEN | Chesterbrook, PA | 100 |
CARDINAL HEALTH | Dublin, OH | 81 |
MCKESSON | Irving, TX | 33 |
OWENS & MINOR DISTRIBUTION | Mechanicsville, VA | 4 |
CATALENT PHARMA SOLUTIONS | Somerset, NJ | 4 |
TAKEDA PHARMACEUTICALS AMERICA | Deerfield, IL | 3 |
ALERE | Waltham, MA | 2 |
HIKMA PHARMACEUTICALS USA | Eatontown, NJ | 1 |
DAIICHI SANKYO | Basking Ridge, NJ | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MCKESSON | Irving, TX | 100 |
RBC LIFE SCIENCES | Irving, TX | 0 |
LIFESEASONS | Lewisville, TX | 0 |
FIFTY 50 MEDICAL | Coppell, TX | 0 |
MEDICAL & VACCINE PRODUCTS | Irving, TX | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |