


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 333243 Sawmill & Woodworking Machinery Manufacturing 5416 Management, Scientific & Technical Consulting Services |
| Address | 6000 Shoreline Ct Ste 204 South San Francisco, CA 94080 |
| Mission Bio | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Mission Bio P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 11, 2018 | 32 | 95% | $30 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| ONE CELL AT A TIME. Scientific research and laboratory apparatus for processing and analysis of genetic samples primarily for single-cell genomic, transcriptomic, or proteomic analysis | 09/25/2020 |
| DECODING BIOLOGY Reagents for single-cell genomic analysis for scientific or research use; test kits consisting of reagents, cartridges, and gaskets primarily for single-cell genomic, transcriptomic, or proteomic analysis for scientific or research use | 09/03/2019 |
| MISSION BIO Scientific research and laboratory apparatus for processing and analysis of genetic samples primarily for single-cell genomic, transcriptomic, or proteomic analysis | 02/06/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMERALD THERAPEUTICS | South San Francisco, CA | 100 |
| PHARMACYCLICS | Sunnyvale, CA | 59 |
| ALTOS LABS | Redwood City, CA | 39 |
| NURO | Mountain View, CA | 30 |
| SRI INTERNATIONAL | Menlo Park, CA | 27 |
| EXPONENT | Menlo Park, CA | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |