


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 42383 Industrial Machinery & Equipment Merchant Wholesalers |
| Address | 11021 N Pomona Ave Kansas City, MO 64153 |
| Multivac | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Multivac P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SCAN 360 Customer support services, namely, providing remote technical support and troubleshooting through live video for the repair, operation, and maintenance of packaging manufacturing equipment | 09/10/2019 |
| 7 DIRECTECH Customer support services, namely, providing live troubleshooting in the nature of the repair of packaging manufacturing equipment; customer support services, namely, providing information about packaging manufacturing equipment repairs | 02/20/2017 |
| DIRECTECH Customer support services, namely, providing live troubleshooting in the nature of the repair of packaging manufacturing equipment; customer support services, namely, providing information about packaging manufacturing equipment repairs | 02/20/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MULTIVAC | Kansas City, MO | 100 |
| ALPHAPOINTE | Kansas City, MO | 65 |
| FRONTIER BAG | Kansas City, MO | 15 |
| STRUCTURFLEX | Kansas City, MO | 6 |
| TRIPPNT | Kansas City, MO | 6 |
| MID CONTINENT TOOL & MOLDING | Kansas City, MO | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |