

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 32311 Commercial Printing |
| Additional NAICS Codes | 54184 Media Representatives |
| Address | 1500 Spring Garden Street 12th Floor Philadelphia, PA 19130 |
| Napco Media | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Napco Media P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PRINT & PROMO MARKETING On-line non-downloadable electronic magazines and newsletters delivered by e-mail featuring information in the field of distributorship and manufacturing of promotional products and printed products; providing online non-downloadable magazines and newsletters featuring information in the field of distributorship and manufacturing of promotional products and printed products; educational services, namely, arranging and conducting non-downloadable webinars in the field of distributorship and manufacturing of promotional products and printed products; online journals, namely blogs featuring information in the field of distributorship and manufacturing of promotional products and printed products; entertainment services, namely providing podcasts in the field of manufacturing of promotional products and printed products; entertainment and educational services, namely, the provision of online non-downloadable videos in the field of distributorship and manufacturing of promotional products and printed products. | 01/04/2024 |
| IN-PLANT IMPRESSIONS Providing online non-downloadable magazines, reports and newsletters in the fields of the graphic arts and in-plant printing operations; online electronic newsletters delivered by e-mail in the fields of the graphic arts and in-plant printing operations; educational services, namely, arranging and conducting conferences, seminars, workshops, panel discussions, lectures and non-downloadable webinars in the fields of the graphic arts and in-plant printing operations; providing online non-downloadable videos in the fields of the graphic arts and in-plant printing operations | 09/02/2022 |
| WOMEN LEADING TRAVEL AND HOSPITALITY Educational services, namely, arranging and conducting educational conferences, summits, seminars, workshops, non-downloadable webinars, panel discussions and roundtable dinner events in the fields of travel and hospitality; providing educational mentoring services and programs in the fields of travel and hospitality; entertainment services, namely, providing podcasts in the fields of travel and hospitality; on-line journals, namely, blogs featuring articles and postings in the fields of travel and hospitality; providing online newsletters in the fields of travel and hospitality; providing on-line electronic newsletters delivered by e-mail in the fields of travel and hospitality | 01/13/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OUTLOOK RESOURCES | La Mirada, CA | 100 |
| PRIME TIME THERMOGRAPHICS | Tempe, AZ | 32 |
| PRAIRIE MOUNTAIN | Lockwood, MO | 28 |
| L&L PRINTERS CARLSBAD | Carlsbad, CA | 28 |
| O'NEIL DIGITAL SOLUTIONS | Los Angeles, CA | 28 |
| BABYLON PRINTING | San Jose, CA | 27 |
| WILEN HOLDING | Deerfield Beach, FL | 22 |
| SHERIDAN BOOKS | Chelsea, MI | 21 |
| SENIOR MIDWEST DIRECT | Lemont, IL | 20 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRINTFLY | Philadelphia, PA | 100 |
| NAPCO MEDIA | Philadelphia, PA | 70 |
| NORTH AMERICAN PUBLISHING | Philadelphia, PA | 30 |
| TODAY'S GRAPHICS | Philadelphia, PA | 14 |
| RELIABLE COPY SERVICE | Philadelphia, PA | 11 |
| SMITH-EDWARDS-DUNLAP | Philadelphia, PA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DAY & ZIMMERMANN POWER SERVICES | Philadelphia, PA | 100 |
| CLARIVATE ANALYTICS US | Philadelphia, PA | 48 |
| CONSTELLIS INTEGRATED RISK MANAGEMENT SERVICES | Philadelphia, PA | 28 |
| H.L. YOH | Philadelphia, PA | 22 |
| AMERICAN ORDNANCE | Philadelphia, PA | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |