

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 2123 Nonmetallic Mineral Mining & Quarrying |
| Additional NAICS Codes | 23711 Water & Sewer Line Construction 551112 Offices of Other Holding Companies 56291 Remediation Services |
| Address | 3707 Manzanita Lane Elko, NV 89801 |
| National Ewp | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| National Ewp P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| JDM ORGANIC FARM Organic fresh grapes; organic fresh olives | 06/11/2020 |
| SAFETY. OWN IT. Shallow and deep core drilling, exploration drilling, well drilling, environmental drilling, direct rotary and top-head drive flooded reverse well installation services | 12/27/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VULCAN MATERIALS | Birmingham, AL | 100 |
| MARTIN MARIETTA MATERIALS | Raleigh, NC | 78 |
| ROGERS GROUP | Nashville, TN | 26 |
| U.S. SILICA | Katy, TX | 18 |
| CARMEUSE LIME | Pittsburgh, PA | 17 |
| FAIRMOUNT SANTROL | Independence, OH | 15 |
| COVIA HOLDINGS | Independence, OH | 13 |
| CORONADO COAL | Beckley, WV | 10 |
| IMERYS USA | Roswell, GA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BARRICK GOLD OF NORTH AMERICA | Elko, NV | 100 |
| NEVADA GOLD MINES | Elko, NV | 83 |
| NATIONAL EWP | Elko, NV | 2 |
| JERRITT CANYON GOLD | Elko, NV | 2 |
| MCEWEN MINING | Elko, NV | 1 |
| SWICK MINING SERVICES INC USA | Elko, NV | 1 |
| SCORPIO GOLD US | Elko, NV | 0 |
| PILOT GOLD USA | Elko, NV | 0 |
| BARRICK HMC MINING | Elko, NV | 0 |
| GOLD STANDARD VENTURES US | Elko, NV | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |