


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 5241 Insurance Carriers |
| Additional NAICS Codes | 524126 Direct Property & Casualty Insurance Carriers 52421 Insurance Agencies & Brokers |
| Address | One Nationwide Plz Columbus, OH 43215 |
| Nationwide Mutual Insurance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Nationwide Mutual Insurance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| June 18, 2024 | 4 | N/A | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| LET THE FARM SPEAK Estate planning; Financial planning, namely, consultation services related to the transition of a family business or property from one generation to the next | 01/11/2024 |
| AGENCY MARKET INFLUENCE Software as a service (SAAS) services featuring software for displaying quantitative data and information in the field of insurance services and insurance agency services; Software as a service (SAAS) services, namely, hosting software for use by others for displaying quantitative data and information in the field of insurance services and insurance agency services | 01/11/2024 |
| NATIONWIDE SUCCESSFLEX Consulting services in the field of dynamic workplace strategy, including, the hybrid work model training; Education services, namely, providing live and on-line presentations and workshops in the field of dynamic workplace strategy, including, the hybrid work model; Education services, namely, providing non-downloadable webinars in the field of dynamic workplace strategy, including, the hybrid work model; Education services, namely, providing panel discussions in the field of dynamic workplace strategy, including, the hybrid work model; Educational services, namely, conducting workshops in the fields of dynamic workplace strategy, including, the hybrid work model and distribution of training materials in connection therewith; Educational and entertainment services, namely, providing motivational speaking services in the field of dynamic workplace strategy, including, the hybrid work model; Leadership development training in the field of dynamic workplace strategy, including, the hybrid work model; Business education and training services, namely, developing customized leadership and executive development programs, providing executive coaching services, and providing business education programs to employees and executives | 11/28/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CENTRUM VALLEY HOLDINGS | Clarion, IA | 100 |
| ELEVANCE HEALTH | Indianapolis, IN | 44 |
| SECURIAN LIFE INSURANCE | Saint Paul, MN | 33 |
| ATH HOLDING | Indianapolis, IN | 31 |
| HUMANA | Louisville, KY | 30 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 26 |
| AMALGAMATED LIFE INSURANCE COMPANY EMPLOYEE BENEFIT FUND | White Plains, NY | 25 |
| PRUDENTIAL INSURANCE | Newark, NJ | 24 |
| AMERICAN INTERNATIONAL GROUP | New York, NY | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NATIONWIDE MUTUAL INSURANCE | Columbus, OH | 100 |
| STATE AUTO PROPERTY & CASUALTY INSURANCE | Columbus, OH | 8 |
| GRANGE INSURANCE | Columbus, OH | 5 |
| ENCOVA INSURANCE | Columbus, OH | 5 |
| SAFE AUTO INSURANCE | Columbus, OH | 2 |
| GRANGE HOLDINGS | Columbus, OH | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |