

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 2213 Water & Sewage Systems |
| Address | 1111 Edenton St. Birmingham, AL 35242 |
| Neverthirst | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Neverthirst P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| WORKOUT FOR WATER Charitable services, namely, providing potable water to those in need | 07/26/2019 |
| NEVERTHIRST Charitable services, namely, providing potable water to those in need; Charitable services, namely, providing safe drinking water to those in developing countries | 03/18/2019 |
| WOD FOR WATER Charitable fundraising services by means of fitness, strength and exercise competition events | 05/13/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ESSENTIAL UTILITIES | Bryn Mawr, PA | 100 |
| LIBERTY UTILITIES NEW YORK WATER | Merrick, NY | 72 |
| VEOLIA WATER CONTRACT OPERATIONS USA | Paramus, NJ | 42 |
| INFRAMARK | Horsham, PA | 39 |
| CALIFORNIA WATER SERVICE | San Jose, CA | 32 |
| SI ENVIRONMENTAL | Rosenberg, TX | 22 |
| KEYSTONE CLEARWATER SOLUTIONS | Canonsburg, PA | 19 |
| WRANGLER HOLDCO | Raleigh, NC | 18 |
| ESG OPERATIONS | Macon, GA | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SPIRE ALABAMA | Birmingham, AL | 100 |
| ENERGY SYSTEMS SOUTHEAST | Birmingham, AL | 32 |
| NEVERTHIRST | Birmingham, AL | 2 |
| FLUID SOLUTIONS | Birmingham, AL | 1 |
| ENPOWER SOLUTIONS | Birmingham, AL | 1 |
| LIVING WATER SERVICES | Birmingham, AL | 1 |
| TLW ELECTRIC & SERVICES | Birmingham, AL | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |