Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Address | 99 East Main Street Columbus, OH 43215 crosschx.com |
Olive AI | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Olive AI Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
OLIVE Business consulting services for healthcare organizations, namely, assisting healthcare organizations by identifying, analyzing, and evaluating areas for automation and optimization of workflow processes and providing a solution through artificial intelligence as a service (AIAAS) featuring software that includes capabilities in robotic process automation (RPA), computer vision (CV), machine learning, deep learning, and related methodologies | 09/17/2020 |
ALPHA Business consulting services in the field of healthcare, namely, assisting healthcare organizations through the use of artificial intelligence as a service (AIAAS) and software tools that include capabilities in robotic process automation (RPA), computer vision (CV), machine learning, and deep learning, and related methodologies, to identify, analyze, and evaluate workflow processes for healthcare organizations, and design and build efficient workflow processes for healthcare organizations | 07/21/2020 |
ALPHASITE Business consulting services in the field of healthcare, namely, on-site management services for evaluating, designing, building, monitoring, supporting, analyzing, optimizing, and scaling workflow processes for healthcare organizations using artificial intelligence as a service (AIAAS) and software tools that include capabilities in robotic process automation (RPA), computer vision (CV), machine learning, and deep learning | 07/21/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OLIVE AI | Columbus, OH | 100 |
VEEAM SOFTWARE | Columbus, OH | 15 |
G2O | Columbus, OH | 2 |
DYNAMIT TECHNOLOGIES | Columbus, OH | 2 |
COMRESOURCE | Columbus, OH | 1 |
XARIABLE | Columbus, OH | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |