
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 541512 Computer Systems Design Services |
| Address | 20 Pacifica, Suite 1000 Suite 1000 Irvine, CA 92618 |
| Oris Intel | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Oris Intel P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ORIS INTELLIGENCE Providing market and business intelligence services with brand enforcement, namely, providing market and business intelligence in the field of brand monitoring to enforce price policies to prevent brand degradation | 12/22/2015 |
| PROWL Software as a service (SAAS) services featuring software for automated searches to identify online resellers for a given product, for online price monitoring and storing of product price changes, for price policy enforcements by identifying sellers violating price policies and seller research tools, namely, for creating and maintaining profiles of sellers, identifying anonymous sellers and prioritizing sellers based upon their impact on the market and tools to communicate with retailers for case management pertaining to violations | 03/23/2015 |
| ORIS INTEL Providing market and business intelligence service with brand enforcement, namely, providing market and business intelligence by enforcing price policies to prevent brand degradation | 03/23/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORACLE | Redwood Shores, CA | 100 |
| FISERV | Brookfield, WI | 58 |
| FISERV SOLUTIONS | Brookfield, WI | 28 |
| SCIENCE APPLICATIONS INTERNATIONAL | Virginia Beach, VA | 27 |
| SAP AMERICA | Newtown Square, PA | 24 |
| BLOCK | Oakland, CA | 22 |
| EPIC SYSTEMS | Verona, WI | 17 |
| UKG | Weston, FL | 13 |
| PALO ALTO NETWORKS | Santa Clara, CA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UST GLOBAL | Aliso Viejo, CA | 100 |
| ALTERYX | Irvine, CA | 58 |
| NEXTGEN HEALTHCARE INFORMATION SYSTEMS | Irvine, CA | 44 |
| ANDURIL INDUSTRIES | Costa Mesa, CA | 40 |
| QUEST SOFTWARE | Aliso Viejo, CA | 27 |
| NEUDESIC | Irvine, CA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEUINTEL | Irvine, CA | 100 |
| MAPLERIDGE INSURANCE SERVICES | Irvine, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |