| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| Address | 5850 Waterloo Rd Ste 140 Columbia, MD 21045 |
| Orthocare Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Orthocare Solutions P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ACELL | Columbia, MD | 100 |
| D & J SALES | Forest Hill, MD | 9 |
| LONGEVITI NEURO SOLUTIONS | Hunt Valley, MD | 7 |
| LICE HAPPENS | Lutherville Timonium, MD | 3 |
| ORTHOCARE SOLUTIONS | Columbia, MD | 2 |
| UNI DENTAL STUDIO | Columbia, MD | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NIMBUS CONSULTING | Columbia, MD | 100 |
| JACOBSON LAW | Columbia, MD | 32 |
| IUBELT LIMITED LIABILITY | Columbia, MD | 14 |
| RAHMAN | Columbia, MD | 7 |
| COMMUNITY HEALTH INTEGRATED | Columbia, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |