Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers |
Additional NAICS Codes | 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
Address | 28100 Torch Parkway Ste 700 Warrenville, IL 60555 pattersonmedical.com |
Performance Health Supply | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Performance Health Supply Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CLINIX Paraffin | 10/22/2019 |
PH Retail and wholesale store services for pharmaceutical and sanitary preparations and medical supplies; promoting the goods and services of others by distributing advertising via the internet, direct mail, and television and radio advertising; mail order catalog, on-line catalog and distributorship services featuring equipment and supplies in the fields of rehabilitation, chiropractics, sports medicine, school first aid, industrial first aid, podiatry, and products designed for use by disabled persons | 08/06/2019 |
PH PERFORMANCE HEALTH Medical, surgical and orthopedic splinting material; padding, cushioning, foam supports, and thermoplastic material for splints and braces; compression bandages; braces for limbs and joints for medical purposes; orthopedic supports; orthopedic support bandages; plaster casts for orthopedic purposes; therapeutic equipment for adaptive positioning, vestibular stimulation, neurodevelopmental training, gross motor activity, fine motor activity or sensory integration therapy; orthopedic articles, namely, therapeutic hot and cold therapy packs, patient monitoring sensors and alarms, medical gowns, patient examination gowns, putty for use in the therapeutic exercise of the fingers, hands, wrists and forearms, and paraffin heating bath for therapeutic use; body fat calipers; medical diagnostic instrument for use in measuring sensory perception and in sensory re-education; neuropathy screening devices, namely, neurological examination pens, pins and monofilaments; medical evaluation devices for determining range of motion; diagnostic and therapeutic instrument for use in measuring and improving hand and finger dexterity; medical therapeutic ultrasound apparatus; lasers for medical use; electrotherapy devices; electrotherapy accessories, namely, lead wires and heads; electrodes for medical use; patient examination and treatment tables; medical patient treatment chairs; traction apparatus for medical use; mobility equipment for medical purposes, namely, canes, quad canes, walkers, rollators and crutches; medical, rehabilitative ,and therapeutic exercise equipment; medical rehabilitation furniture, namely, treatment tables, platforms, adjustable tables, parallel bars and shoulder wheels; medical storage carts; and transfer boards and belts for transporting patients | 08/06/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 100 |
TRIMARK ERF HOLDINGS | Mansfield, MA | 10 |
UNITED THERAPEUTICS | Silver Spring, MD | 7 |
PT HOLDINGS | Addison, IL | 6 |
BLUELINE RENTAL | The Woodlands, TX | 4 |
EDWARD DON | Woodridge, IL | 4 |
CONCORDANCE HEALTHCARE SOLUTIONS | Tiffin, OH | 4 |
EWING IRRIGATION PRODUCTS | Phoenix, AZ | 3 |
VISUAL EDGE | North Canton, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EDWARD DON | Woodridge, IL | 100 |
PERFORMANCE HEALTH SUPPLY | Warrenville, IL | 78 |
NEUBAUER-PERKINGS | Burr Ridge, IL | 8 |
DESLAURIERS | Lagrange Park, IL | 7 |
COOK'S DIRECT | Warrenville, IL | 3 |
PHOENIX INSTRUMENTS | Naperville, IL | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |