

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 6111 Elementary & Secondary Schools |
| Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 541611 Administrative Management & General Management Consulting Services |
| Address | 755 W Big Beaver Rd Ste 1340 Troy, MI 48084 |
| Perry Johnson Registrars | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Perry Johnson Registrars P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ISO 9000 INSTANT REGISTRATION Perry Johnson,Inc. is a consulting firm specializing in ISO 9000, ISO 14000, QS-9000 and other international quality system standards. | 05/26/1999 |
| ISO 9000 A TO Z COMPLETE IMPLEMENTATION PROGRAM CONSULTATION IN THE FIELD OF QUALITY AND INSPECTION PROCEDURES FOR ISO 9000, QS 9000 AND OTHER INTERNATIONAL QUALITY SYSTEM STANDARDS | 05/26/1999 |
| QS-9000 A TO Z COMPLETE IMPLEMENTATIONPROGRAM CONSULTATION IN THE FIELD OF QUALITY AND INSPECTION PROCEDURES FOR ISO 9000, QS 9000 AND OTHER INTERNATIONAL QUALITY SYSTEM STANDARDS | 05/26/1999 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
| COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
| UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
| ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
| AL HUDA | College Park, MD | 8 |
| BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
| VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
| BRAINATION | San Antonio, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| REE MIDWEST | Troy, MI | 100 |
| ROSS EDUCATION HOLDINGS | Clinton Township, MI | 37 |
| LAWRENCE TECHNOLOGICAL UNIVERSITY | Southfield, MI | 32 |
| CORNERSTONE EDUCATION GROUP | Royal Oak, MI | 22 |
| DETROIT COUNTRY DAY SCHOOL | Beverly Hills, MI | 20 |
| WALSH COLLEGE OF ACCOUNTANCY & BUSINESS ADMINISTRATION | Troy, MI | 19 |
| THREE PILLARS - ANEW | Royal Oak, MI | 16 |
| SUMMIT MANAGEMENT CONSULTING | Kimball, MI | 11 |
| PERRY JOHNSON REGISTRARS | Troy, MI | 10 |
| EDUCATION ENRICHMENT SERVICES | Lathrup Village, MI | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TEIJIN AUTOMOTIVE TECHNOLOGIES | Troy, MI | 100 |
| ELLIS PORTER PLC | Troy, MI | 1 |
| REISING ETHINGTON P.C. | Troy, MI | 1 |
| GLOBAL LT | Troy, MI | 0 |
| DEE DAVIS | Troy, MI | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |