

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4246 Chemical & Allied Products Merchant Wholesalers |
| Additional NAICS Codes | 3251 Basic Chemical Manufacturing |
| Address | 151 Industrial Pkwy Branchburg Township, NJ 08876 |
| Phoenix Chemical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Phoenix Chemical P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PHOENOTHIX Chemical thickeners for water and alcohol for use in the manufacture of cosmetics and personal care products; chemical compound in the nature of a multifunctional viscosity modifier for oil/water emulsions for use in the manufacture of cosmetics and personal care products | 05/14/2021 |
| COOKING IS CHEMISTRY TO PLEASE THE PALATE Cook books | 03/30/2017 |
| BIOGEL POLYMERIC GELS FOR USE AS RAW MATERIALS IN THE MANUFACTURE OF PERSONAL CARE PRODUCTS FOR TOPICAL APPLICATION TO SKIN PROVIDING EMOLLIENT AND FOR HOLDING PIGMENTS | 03/11/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNIVAR USA | Seattle, WA | 100 |
| HELENA AGRI-ENTERPRISES | Collierville, TN | 98 |
| SUMITOMO CHEMICAL AMERICA | New York, NY | 64 |
| MEHERRIN AGRICULTURAL & CHEMICAL | Severn, NC | 30 |
| CRESTWOOD OPERATIONS | Houston, TX | 26 |
| ALLTECH | Nicholasville, KY | 22 |
| LAIRD PLASTICS | Irving, TX | 21 |
| INEOS ENTERPRISES US HOLDCO | League City, TX | 18 |
| TOSOH AMERICA | Grove City, OH | 14 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ALZO | Sayreville, NJ | 100 |
| KJ INGREDIENTS | Edison, NJ | 96 |
| PHOENIX CHEMICAL | Branchburg Township, NJ | 75 |
| MEDCHEMEXPRESS | Monmouth Junction, NJ | 62 |
| KEYSTONE SPECIALTY CHEMICALS L | Hillsborough, NJ | 42 |
| M & U INTERNATIONAL | Branchburg, NJ | 33 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |