
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers 54133 Engineering Services |
| Address | 200 Reservoir St Ste 103 Needham Heights, MA 02494 |
| Polestar Technologies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Polestar Technologies P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| IDOT Multilayered optical sensing patches capable of being bonded to the inner layer of containers such as bioreactor bags, while also being capable of securing, in a protective manner, an optical sensing composition of interest, namely, an optical sensing patch for the measurement of conditions, such as pH, oxygen level, etc, within containers | 08/29/2008 |
| ILLUMINATING QUALITY MEASUREMENTS Publications, namely, instruction brochures for fluorescence detection products, bioreactors, fermentation systems and cell culture systems | 10/27/1999 |
| DATASURE Scientific apparatus, namely the internal diagnostics firmware in a sterilizable, on-line, dissolved oxygen monitor for bioreactors, cell culture and fermentation systems | 10/27/1999 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ELEVATEBIO IPSC | Waltham, MA | 100 |
| IMMUNOGEN | Waltham, MA | 36 |
| BOSTON IVF | Waltham, MA | 34 |
| NPS PHARMACEUTICALS | Lexington, MA | 32 |
| CLINICAL SERVICES CORPORATE OPERATIONS | Waltham, MA | 20 |
| FOSTER-MILLER | Waltham, MA | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |