| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
| Additional NAICS Codes | 33111 Iron & Steel Mills 332 Fabricated Metal Product Manufacturing 42393 Recyclable Material Merchant Wholesalers 56292 Recycling Facilities |
| Address | 101 Innovation Dr. Homer City, PA 15748 |
| Prime Metals Acquisition | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Prime Metals Acquisition P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRECISION METALS GROUP | Mentor, OH | 100 |
| RP TOOLS | Houston, TX | 55 |
| INLAND MIDWEST | Elmhurst, IL | 45 |
| LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
| GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
| MERITOOL | Salamanca, NY | 23 |
| U.S. BLADE MFG. | Cranford, NJ | 16 |
| PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
| PRECISION SAW WORKS | Polkton, NC | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BFG ELECTROPLATING & MANUFACTURING | Punxsutawney, PA | 100 |
| PROFORM POWDERED METALS LLC. | Punxsutawney, PA | 97 |
| AEROPARTS FABRICATING & MACHINING | Nicktown, PA | 62 |
| BFG MANUFACTURING SERVICES | Punxsutawney, PA | 59 |
| CLARK METAL PRODUCTS | Blairsville, PA | 56 |
| ACME MACHINE & WELDING | Punxsutawney, PA | 54 |
| JEFFERSON MACHINE | Punxsutawney, PA | 52 |
| STAR IRON WORKS | Punxsutawney, PA | 51 |
| PUNXSUTAWNEY FINISHING WORKS | Punxsutawney, PA | 51 |
| PRIME METALS ACQUISITION | Homer City, PA | 41 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |