Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 81221 Funeral Homes |
Additional NAICS Codes | 485 Transit & Ground Passenger Transportation 62191 Ambulance Services |
Address | 23200 N Pima Rd Ste 210 Scottsdale, AZ 85255 priorityambulance.com |
Priority Ambulance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2022 | Details in Premium Report | ||
2021 | |||
2020 | |||
2019 | |||
2018 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Priority Ambulance Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ONDEMAND BEHAVIORAL HEALTH Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
ONDEMAND PRIMARY CARE Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
ONDEMAND URGENT CARE Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SCI SHARED RESOURCES | Houston, TX | 100 |
SERVICE CORPORATION INTERNATIONAL | Houston, TX | 87 |
PRIORITY AMBULANCE | Scottsdale, AZ | 28 |
CARRIAGE SERVICES INVESTMENT ADVISORS | Houston, TX | 18 |
PARK LAWN MEMORIAL GROUP | Houston, TX | 15 |
STONEMOR | Bensalem, PA | 15 |
NSMG SHARED SERVICES | Houston, TX | 9 |
FOUNDATION PARTNERS GROUP | Orlando, FL | 8 |
NORTHSTAR MEMORIAL GROUP | Houston, TX | 8 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRIORITY AMBULANCE | Scottsdale, AZ | 100 |
MESSINGER MORTUARY & CHAPEL | Scottsdale, AZ | 2 |
BUNKER FAMILY FUNERAL HOMES | Mesa, AZ | 0 |
HOMECOMING | Tempe, AZ | 0 |
MELDRUM MORTUARY A | Mesa, AZ | 0 |
ALL PETS GREAT & SMALL CREMATION SERVICE | Mesa, AZ | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |