Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 81221 Funeral Homes |
Additional NAICS Codes | 485 Transit & Ground Passenger Transportation 62191 Ambulance Services |
Address | 23200 N Pima Rd Ste 210 Scottsdale, AZ 85255 priorityambulance.com |
Priority Ambulance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Priority Ambulance Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ONDEMAND BEHAVIORAL HEALTH Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
ONDEMAND PRIMARY CARE Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
ONDEMAND URGENT CARE Telehealth services, both stand-alone and integrated with traditional emergency and non-emergency ambulance services | 06/24/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SCI SHARED RESOURCES | Houston, TX | 100 |
SERVICE CORPORATION INTERNATIONAL | Houston, TX | 73 |
PRIORITY AMBULANCE | Scottsdale, AZ | 10 |
CARRIAGE FUNERAL HOLDINGS | Houston, TX | 9 |
STONEMOR | Trevose, PA | 5 |
PARK LAWN MEMORIAL GROUP | Houston, TX | 5 |
NSMG SHARED SERVICES | Houston, TX | 5 |
HEARTLAND MANAGEMENT | Topeka, KS | 4 |
NORTHSTAR MEMORIAL GROUP | Houston, TX | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRIORITY AMBULANCE | Scottsdale, AZ | 100 |
MESSINGER MORTUARY & CHAPEL | Scottsdale, AZ | 8 |
BUNKER FAMILY FUNERAL HOMES | Mesa, AZ | 1 |
MELDRUM MORTUARY A | Mesa, AZ | 0 |
HOMECOMING | Tempe, AZ | 0 |
ALL PETS GREAT & SMALL CREMATION SERVICE | Mesa, AZ | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |