Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5241 Insurance Carriers |
Additional NAICS Codes | 238 Specialty Trade Contractors 23821 Electrical Wiring Installation Contractors 3342 Communications Equipment Manufacturing 44511 Supermarkets & Grocery Stores 45211 45411 51821 Data Centers & Hosting Services 524114 Direct Health & Medical Insurance Carriers 52414 5242 Insurance Agencies & Brokerages 713 Amusement, Gambling & Recreation Industries 71392 Ski Resorts |
Address | 3750 Old Getwell Rd Memphis, TN 38118 phymed.com |
Progressive Technologies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Progressive Technologies Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SHOP G.O. 1ST Retail grocery store services; Retail grocery store services featuring grocery items and general merchandise; Retail grocery stores | 10/22/2020 |
1ST STOP FOR EXTREME VALUE Retail grocery store services; Retail grocery store services featuring grocery items and general merchandise; Retail grocery stores | 10/22/2020 |
OBER GATLINBURG Ski resort services, namely, providing skiing, snow boarding, and snow tubing facilities; Amusement park services, namely, providing amusement park rides in the nature of mountain coaster, alpine slide, chair lift, and water rides, providing wildlife encounters in the nature of animal exhibitions, providing ice skating facilities, providing mazes, miniature golf courses, children's entertainment and play areas in the nature of playgrounds, and interactive play areas | 11/11/2015 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INTREPID POWERBOATS | Largo, FL | 100 |
MASSACHUSETTS MUTUAL LIFE INSURANCE | Springfield, MA | 25 |
JOHN HANCOCK LIFE INSURANCE COMPANY U.S.A. | Boston, MA | 17 |
HORIZON HEALTHCARE SERVICES | Newark, NJ | 16 |
BLUE CROSS & BLUE SHIELD OF FLORIDA | Jacksonville, FL | 7 |
BLUE CROSS & BLUE SHIELD OF NORTH CAROLINA | Durham, NC | 7 |
CIRCUS DOG PRODUCTIONS | North Hollywood, CA | 7 |
PROGRESSIVE TECHNOLOGIES | Memphis, TN | 5 |
WELLPOINT | Indianapolis, IN | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PROGRESSIVE TECHNOLOGIES | Memphis, TN | 100 |
BENEFIT RECOVERY GROUP | Memphis, TN | 0 |
TRANSFORMATIONS AUTISM TREATME | Bartlett, TN | 0 |
CONTINENTAL SOUTHERN INSURANCE AGENCY | Memphis, TN | 0 |
ALLEN & ASSOCIATES | Memphis, TN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |