
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 621491 HMO Medical Centers |
| Address | 880 Holcomb Bridge Road Building C Ste. 200 Roswell, GA 30076 |
| Prospira Paincare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Prospira Paincare P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LET'S DANCE! Providing medical services in the field of pain care; providing medical information, consultancy and advisory services in the field of pain | 10/16/2015 |
| PROSPIRA PAINCARE Providing educational services, namely, workshops, conferences, seminars, webinars and classes in the field of medical pain care | 03/20/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KAISER FOUNDATION HOSPITALS | Oakland, CA | 100 |
| GROUP HEALTH PLAN | Minneapolis, MN | 6 |
| AVAMERE HEALTH SERVICES | Wilsonville, OR | 4 |
| LEON MANAGEMENT INTERNATIONAL | Doral, FL | 2 |
| CONVIVA CARE SOLUTIONS | Miami, FL | 2 |
| WASHINGTON PERMANENTE MEDICAL GROUP | Renton, WA | 1 |
| FLORIDA HEALTH CARE PLAN | Daytona Beach, FL | 1 |
| SOUTHEAST PERMANENTE MEDICAL GROUP | Oakland, CA | 1 |
| HEALTHPOINT | Renton, WA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PROSPIRA PAINCARE | Roswell, GA | 100 |
| LIFEBRITE HOSPITAL GROUP | Lillburn, GA | 52 |
| GOODLIFE CARE | Marietta, GA | 45 |
| POSITIVE IMPACT HEALTH CENTERS | Duluth, GA | 33 |
| GEORGIA HIGHLANDS MEDICAL SERVICES | Cumming, GA | 32 |
| KIWI INTERNATIONAL | Roswell, GA | 18 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |