
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5322 Consumer Goods Rental |
| Additional NAICS Codes | 53221 Consumer Electronics & Appliances Rental |
| Address | 3 Wing Drive Suite 100 Cedar Knolls, NJ 07927 |
| QLT Consumer Lease Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| QLT Consumer Lease Services P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| NOTEWORTHY Rental and leasing of telephone apparatus | 11/18/2008 |
| QLT CONSUMER LEASE SERVICES Leasing of telecommunications equipment, namely, telephones | 02/26/2008 |
| SAVE MONEY, NOT POINTS rental and leasing of telephone apparatus | 06/19/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NETFLIX | Los Gatos, CA | 100 |
| CORT BUSINESS SERVICES | Chantilly, VA | 3 |
| FAMILY VIDEO MOVIE CLUB | Springfield, IL | 3 |
| HIGHLAND VENTURES | Glenview, IL | 1 |
| PEACHTREE TENTS & EVENTS DBA EVENTWORKS | Nashville, TN | 1 |
| CHEGG | Santa Clara, CA | 1 |
| TAILGATE GUYS | Opelika, AL | 1 |
| SMARTE CARTE | Saint Paul, MN | 1 |
| SKC ENTERPRISES INC. DBA RENT ONE | St. Louis, MO | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEW PROVIDENCE ELECT | New Providence, NJ | 100 |
| K & S MUSIC | Berkeley Heights, NJ | 55 |
| QLT CONSUMER LEASE SERVICES | Cedar Knolls, NJ | 37 |
| CREATIVE FLAVORS BY ESTHER | Whippany, NJ | 24 |
| SIEGELS CORPORATE GIFTS | New Providence, NJ | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SCHRAFT'S PHARMACY 2.0LLC | Cedar Knolls, NJ | 100 |
| HAMILTON GROUP | Cedar Knolls, NJ | 86 |
| PANURGY NY METRO | Cedar Knolls, NJ | 70 |
| SIEMENS PROCESS SYSTEMS ENGINEERING | Cedar Knolls, NJ | 60 |
| B-ONE ORHTO | Cedar Knolls, NJ | 35 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |