

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 333517 Machine Tool Manufacturing |
| Additional NAICS Codes | 22131 Water Supply & Irrigation Systems 333 Machinery Manufacturing 333111 Farm Machinery & Equipment Manufacturing |
| Address | 865 Sweetser Ave Novato, CA 94945 |
| Ranch Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ranch Systems P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMZAK METAL HOLDINGS | Boca Raton, FL | 100 |
| SHERLINE PRODUCTS | Vista, CA | 86 |
| SANTANNA TOOL & DESIGN | Madison Heights, MI | 67 |
| R&R TOOL | Blanchester, OH | 40 |
| LABELLECO FAB | Beaumont, TX | 36 |
| HYDE TOOLS | Southbridge, MA | 34 |
| MUELLER-PHIPPS INTERNATIONAL | Poughkeepsie, NY | 30 |
| P & L DEVELOPMENT & MANUFACTURING | Oscoda, MI | 29 |
| BEND-TEK | Santa Ana, CA | 26 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KVAL | Petaluma, CA | 100 |
| PACKAGING AIDS | San Rafael, CA | 79 |
| MBF NORTH AMERICA | Petaluma, CA | 20 |
| DEWEYL TOOL | Petaluma, CA | 19 |
| MICKELSON ENTERPRISES INC. DBA JERRY & DONS YAGER PUMP & WELL SE | Petaluma, CA | 18 |
| RANCH SYSTEMS | Novato, CA | 15 |
| BIOTHERM HYDRONIC | Cotati, CA | 7 |
| DOLCE NEVE | Petaluma, CA | 5 |
| BESST | San Rafael, CA | 5 |
| ONSPOT WELDING & DESIGN | Novato, CA | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |