



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4231 Motor Vehicle & Motor Vehicle Parts & Supplies Merchant Wholesalers |
| Additional NAICS Codes | 44131 Automotive Parts & Accessories Stores 5321 Automotive Equipment Rental & Leasing |
| Address | 3030 W. Silver Springs Blvd. Ocala, FL 34475 |
| Raneys Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Raneys Holdings P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| June 15, 2022 | 6 | 100% | $66 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| AG CAMERAS On-line retail store services featuring a wide range of digital cameras and related equipment and related accessories, for use with industry, agriculture, vehicles, home and business, namely, back-up cameras, dash cameras, live streaming camera systems, security cameras, body cameras, DVR systems, video monitors, headsets, and headphones | 09/13/2022 |
| EXTREME VISION HEADLIGHTS headlights, fog lights and LED conversion bulbs, all for trucks | 08/29/2022 |
| TOP DAWG Headsets for cellular or mobile phones; Headsets for telephones; Headsets for use with computers; Headsets for mobile telephones | 04/29/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PGW AUTO GLASS | Cranberry, PA | 100 |
| TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
| GENUINE PARTS | Atlanta, GA | 39 |
| DEALER TIRE | Cleveland, OH | 21 |
| ROBERT BOSCH | Farmington Hills, MI | 19 |
| BMW OF NORTH AMERICA | Woodcliff Lake, NJ | 14 |
| VOLKSWAGEN GROUP OF AMERICA | Herndon, VA | 12 |
| COPART | Dallas, TX | 9 |
| TBC | Palm Beach Gardens, FL | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RANEYS HOLDINGS | Ocala, FL | 100 |
| DAVE CARTER & ASSOCIATES | Ocala, FL | 40 |
| FALCON | Ocala, FL | 39 |
| RANEYS TRUCK PARTS | Ocala, FL | 36 |
| TECHNOLOGY CONSERVATION GROUP | Lecanto, FL | 24 |
| TRINITY TILE GROUP OF OCALA | Ocala, FL | 12 |
| BARRIER FREE LIFTS | Ocala, FL | 9 |
| WEEKS AUCTION | Ocala, FL | 8 |
| KP DIRECT | Ocala, FL | 4 |
| ACE HARDWARE OF INVERNESS | Inverness, FL | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |