
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 6243 Vocational Rehabilitation Services |
| Additional NAICS Codes | 238 Specialty Trade Contractors 5613 Employment Services 62412 Services for the Elderly & Persons with Disabilities 62422 Community Housing Services |
| Address | 4701 Market Street Suite A Fredericksburg, VA 22408 |
| Rappahannock Goodwill Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Rappahannock Goodwill Industries P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN | Milwaukee, WI | 100 |
| MERS/MISSOURI GOODWILL INDUSTRIES | St Louis, MO | 87 |
| MRCI | Mankato, MN | 50 |
| GOODWILL OF CENTRAL & SOUTHERN INDIANA | Indianapolis, IN | 41 |
| GOODWILL OF CENTRAL & NORTHERN ARIZONA | Phoenix, AZ | 33 |
| FEDCAP GROUP | New York, NY | 27 |
| PEOPLE | Williamsville, NY | 26 |
| GOODWILL INDUSTRIES OF SOUTHERN PIEDMONT | Charlotte, NC | 24 |
| A CENTER FOR FUNCTION & CREATIVITY | Albuquerque, NM | 21 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PATHWAYS HEALTH & COMMUNITY SUPPORT | Fredericksburg, VA | 100 |
| RAPPAHANNOCK GOODWILL INDUSTRIES | Fredericksburg, VA | 16 |
| FREDRICKSBURG REGIONAL FOODBANK | Fredericksburg, VA | 2 |
| EMPOWERHOUSE | Fredericksburg, VA | 1 |
| HAZELWILD FARM EDUCATIONAL FOUNDATION | Fredericksburg, VA | 1 |
| RAPPAHANNOCK AREA YOUNG MEN'S CHRISTIAN ASSOCIATION | Fredericksburg, VA | 1 |
| CALLAHAN LEARNING CENTER | Fredericksburg, VA | 0 |
| THURMAN BRISBEN HOMELESS SHELTER | Fredericksburg, VA | 0 |
| FOUR SEASONS DAYCARE | King George, VA | 0 |
| KAIROS COUNSELING | Fredericksburg, VA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |