
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3342 Communications Equipment Manufacturing |
| Additional NAICS Codes | 33422 Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
| Address | 505 West Carmel Drive Carmel, IN 46032 |
| Ritron | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ritron P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FOCUSTECH computer cameras | 03/07/2022 |
| DOORCOM Wireless voice communication system consisting primarily of an intercom, a microphone and connection cables; access control system consisting primarily of an intercom, a microphone and connection cables | 01/17/2012 |
| CLUBCALL wireless communication system, consisting of radio callboxes, portable 2-way radios, mobile 2-way radios and base station radios | 06/06/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GENERAL DYNAMICS | Reston, VA | 100 |
| L3HARRIS TECHNOLOGIES | Colorado Springs, CO | 53 |
| MOTOROLA SOLUTIONS | Linthicum Heights, MD | 13 |
| COMMUNICATIONS TEST DESIGN | West Chester, PA | 11 |
| NOKIA OF AMERICA | Murray Hill, NJ | 10 |
| VIASAT | Carlsbad, CA | 7 |
| COBHAM MANAGEMENT SERVICES | San Jose, CA | 4 |
| ITRON | Liberty Lake, WA | 3 |
| IFS INDUSTRIES | Reading, PA | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TELAMON | Carmel, IN | 100 |
| RITRON | Carmel, IN | 9 |
| MARTECK | Zionsville, IN | 3 |
| FEEDING CONCEPTS | Noblesville, IN | 2 |
| ROBISON DIGITAL SOLUTIONS | Carmel, IN | 1 |
| ELECTRONIC REPRESENTATIVES | Carmel, IN | 1 |
| WIK DEVICES | Zionsville, IN | 0 |
| SR PRODUCTION | Westfield, IN | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |