

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 32615 Urethane & Other Foam Product Manufacturing |
| Address | 20 Vernon Street Somerville, MA 02145 |
| Rogers Foam | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Rogers Foam P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ROGERS CONVERTING GROUP Custom fabrication of materials, namely, polyethylene and polyurethane foams, plastics, metals, fabrics, adhesives, and films for use in automotive, high-tech, medical, consumer products, transportation, sports and leisure, military, and commercial fields; Prototype fabrication of new products for others | 06/28/2012 |
| TYERS CADDY polyethylene fly tier tool organizer | 02/14/1995 |
| SURE STOP polyethylene archery targets | 09/01/1993 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ROGERS FOAM | Somerville, MA | 100 |
| ABCORP NA | Boston, MA | 21 |
| CALYX CONTAINERS | Allston, MA | 7 |
| DIAMOND WINDOWS & DOORS MFG. | Boston, MA | 6 |
| FUSION OPTIX | Woburn, MA | 6 |
| EPAC BOSTON | Boston, MA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |