
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 6244 Child Day Care Services |
| Address | 253 South Franklin Street Wilkes Barre, PA 18701 |
| Saeed Family | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Saeed Family P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BUILDING BLOCKS LEARNING CENTER "WHERE LEARNING IS A FUN PART OF GROWING UP" Child care; Child care services; Preschooler and infant care at daycare centers; Providing child care centers; Providing day care centers for kindergarten, pre-school and elementary school children | 10/24/2018 |
| ANIDEM Child care; Child care services; Preschooler and infant care at daycare centers; Providing child care centers | 05/15/2017 |
| ANIDEM ACADEMY Child care; Child care services; Preschooler and infant care at daycare centers; Providing child care centers; Providing child care for kindergarten, pre-school and elementary school children | 05/15/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| 1199SEIU/EMPLOYER CHILD CARE FUND | New York, NY | 100 |
| KINDERCARE EDUCATION | Lake Oswego, OR | 37 |
| LA PETITE ACADEMY | Novi, MI | 20 |
| BRIGHT HORIZONS CHILDRENS CENTERS | Newton, MA | 16 |
| 1199SEIU/GREATER NEW YORK CHILD CARE FUND | New York, NY | 14 |
| CHILD DEVELOPMENT SCHOOLS | Columbus, GA | 4 |
| PREMIER EARLY CHILDHOOD EDUCATION | Chicago, IL | 2 |
| PEDIATRIC ASSOCIATES HOLDING | Plantation, FL | 2 |
| EARLY LEARNING ACADEMIES | Mclean, VA | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LUZERNE COUNTY HEAD START | Wilkes Barre, PA | 100 |
| MATERNAL & FAMILY HEALTH SERVICES | Wilkes Barre, PA | 95 |
| FAMILY SERVICE ASSOCIATION OF NORTHEASTERN PENNSYLVANIA | Wilkes Barre, PA | 37 |
| CHILD DEVELOPMENT COUNCIL OF NORTHEASTERN PENNSYLVANIA | Wilkes-barre, PA | 33 |
| SAEED FAMILY | Wilkes Barre, PA | 23 |
| REACHING BEYOND LIMITS | Kingston, PA | 22 |
| LOFTUS-VERGARI & ASSOCIATES | Wilkes-barre, PA | 14 |
| VICTIMS RESOURCE CENTER | Wilkes Barre, PA | 12 |
| INDEPENDENT LIVING | Wilkes Barre, PA | 11 |
| NURSES AS NEEDED | Mountain Top, PA | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |