
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 56162 Security Systems Services |
| Address | 5725 S. Valley View Blvd., #4 Las Vegas, NV 89118 |
| Safe Life Defense | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Safe Life Defense P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PARTICLE Fabric protectants for textiles; stain-preventing preparations in the nature of chemicals for use on fabrics; stain repellents | 09/24/2021 |
| FIRST RESPONSE body armor; body armor carriers | 09/20/2021 |
| SELF STRUCTURED Ballistic resistant hard plate panels for body armor sold as a component of body armor carriers and bullet proof vests | 09/20/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SECURITAS ELECTRONIC SECURITY | Uniontown, OH | 100 |
| LOCKWOOD HILLS FEDERAL | Herndon, VA | 13 |
| SECURITY CENTER | Dallas, TX | 7 |
| YONDR | San Francisco, CA | 7 |
| ALERT PATROL | Margate, FL | 6 |
| CUSTOM COMMUNICATIONS | Rochester, MN | 5 |
| DOYLE SECURITY SYSTEMS | Rochester, NY | 5 |
| PROFESSIONAL SECURITY SOLUTIONS | Mooresville, NC | 4 |
| OHIO SECURITY SYSTEMS | Warren, OH | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAFE LIFE DEFENSE | Las Vegas, NV | 100 |
| QUALITY INVESTIGATION | Las Vegas, NV | 86 |
| SECURITY UNLIMITED | Las Vegas, NV | 70 |
| RELIANCE SECURITY | Las Vegas, NV | 36 |
| OFFICIAL SECURITYINC. | Las Vegas, NV | 32 |
| CUSTOM SECURITY GUARD & PATROL | Las Vegas, NV | 27 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |