


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 621491 HMO Medical Centers |
| Additional NAICS Codes | 6241 Individual & Family Services |
| Address | 2 Village Square Suite 210 Baltimore, MD 21210 |
| Salisbury House | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Salisbury House P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| YOUR LIFE ABA Emotional counseling and emotional support services for troubled and at-risk youth and their families; counseling and information in the field of improvement of social skills; developing treatment plans and conducting therapeutic counseling and socialization programs in the field of social skills, personal hygiene, interpersonal communication, and life skills for children | 12/01/2021 |
| NEW STORY SCHOOLS Educational services, namely, providing educational schools and centers featuring classroom instruction and mentoring in the fields of socialization, personal hygiene, interpersonal communication and life skills for youth | 07/20/2021 |
| NEW STORY educational services, namely, providing educational schools and centers featuring classroom instruction for grades kindergarten through 12 for children with educational and/or behavioral challenges | 07/28/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KAISER FOUNDATION HOSPITALS | Oakland, CA | 100 |
| GROUP HEALTH PLAN | Minneapolis, MN | 6 |
| AVAMERE HEALTH SERVICES | Wilsonville, OR | 4 |
| LEON MANAGEMENT INTERNATIONAL | Doral, FL | 2 |
| CONVIVA CARE SOLUTIONS | Miami, FL | 2 |
| WASHINGTON PERMANENTE MEDICAL GROUP | Renton, WA | 1 |
| FLORIDA HEALTH CARE PLAN | Daytona Beach, FL | 1 |
| SOUTHEAST PERMANENTE MEDICAL GROUP | Oakland, CA | 1 |
| HEALTHPOINT | Renton, WA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SALISBURY HOUSE | Baltimore, MD | 100 |
| BALTIMORE MEDICAL SYSTEM | Baltimore, MD | 19 |
| MOSAIC COMMUNITY SERVICES | Towson, MD | 19 |
| MULTI-SPECIALTY HEALTHCARE | Baltimore, MD | 12 |
| CREATIVE OPTIONS | Rosedale, MD | 10 |
| URBAN TRAUMA COUNSELING CENTER | Baltimore, MD | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CHAPIN DAVIS ASSET MANAGEMENT | Baltimore, MD | 100 |
| GROOVE COMMERCE | Baltimore, MD | 42 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |