
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 339113 Surgical Appliance & Supplies Manufacturing |
| Additional NAICS Codes | 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| Address | 1451 Sarasota Center Blvd Sarasota, FL 34240 |
| Sarasota Medical Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Sarasota Medical Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MAGICSHIELDS adhesive bandages; wound dressings; medicated skin care preparations, namely, adhesive dressings containing serums for treatment of skin blemishes | 02/07/2019 |
| PROTECTION SO THIN, IT FEELS LIKE SKIN adhesive bandages; wound dressings; medicated skin care preparations, namely, adhesive dressings containing serums for treatment of skin blemishes | 02/07/2019 |
| NDUR Surgical apparatus and instruments for medical, dental or veterinary use | 08/09/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TOTAL RESOURCES INTERNATIONAL | Walnut, CA | 100 |
| DYNASPLINT SYSTEMS | Severna Park, MD | 64 |
| BLOSSOM LLC & R. BUSSE | Hauppauge, NY | 53 |
| HOMTEX | Cullman, AL | 40 |
| BULOW BIOTECH PROSTHETICS | San Antonio, TX | 38 |
| LSL INDUSTRIES | Niles, IL | 35 |
| REMINGTON MEDICAL | Alpharetta, GA | 29 |
| WINDSTONE MEDICAL PACKAGING | Billings, MT | 26 |
| PRECISION SPINE | Parsippany, NJ | 25 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HOVEROUND | Bradenton, FL | 100 |
| RAPID PATHOGEN SCREENING | Lakewood Ranch, FL | 16 |
| BENZ RESEARCH & DEVELOPMENT | Sarasota, FL | 14 |
| BLACK PEARL VISION | Sarasota, FL | 13 |
| SARASOTA MEDICAL PRODUCTS | Sarasota, FL | 11 |
| HURRICANE MEDICAL | Bradenton, FL | 7 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |