Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 54131 Architectural Services |
Additional NAICS Codes | 54133 Engineering Services |
Address | 1044 North 115th Street Omaha, NE 68154 |
Schemmer Associates | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Schemmer Associates P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SCHEMMER DESIGN WITH PURPOSE. BUILD WITH CONFIDENCE. Building construction observation, namely, static inspection, functional verification inspection, performance verification inspection; Construction consultation | 10/31/2017 |
SCHEMMER ARCHITECTS ENGINEERS PLANNERS Architectural and engineering planning and design services | 08/17/2007 |
WE WEAR MANY HATS... SO YOU DON'T HAVE TO. Architectural design; Civil engineering; Civil engineering for the design of structures and buildings; Conducting engineering surveys; Engineering; Surveying and engineering | 01/18/2006 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HDR | Omaha, NE | 100 |
M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 46 |
KATERRA | Menlo Park, CA | 32 |
PERKINS+WILL | Chicago, IL | 18 |
TURNER & TOWNSEND GOV | New York, NY | 15 |
HOK GROUP | Saint Louis, MO | 13 |
SMITHGROUP COMPANIES | Detroit, MI | 13 |
J.S. HELD | Jericho, NY | 13 |
HKS | Dallas, TX | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HDR | Omaha, NE | 100 |
DLR HOLDING | Omaha, NE | 11 |
LEO A DALY | Omaha, NE | 6 |
MIDWEST LABORATORIES | Omaha, NE | 3 |
LAMP RYNEARSON | Omaha, NE | 2 |
ALVINE & ASSOCIATES | Omaha, NE | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |