
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 2122 Metal Ore Mining |
| Additional NAICS Codes | 331491 Nonferrous Metal Rolling, Drawing & Extruding |
| Address | 20701 N Scottsdale Rd Unit 107-266 Scottsdale, AZ 85255 |
| Scottsdale Mint LLLP | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Scottsdale Mint LLLP P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| STACKER MARKET Provision of an on-line marketplace for buyers and sellers of silver and gold bullion bars and precious metals | 03/09/2021 |
| ACADEMY Ingots of precious metal; Alloys of precious metal [ ; jewelry; Precious stones and watches; Chronographs for use as timepieces; Horological and chronometric instruments and parts thereof ] | 08/09/2016 |
| WALL STREET MINT Gold and silver bullion bars and rounds | 05/08/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CLEVELAND-CLIFFS | Cleveland, OH | 100 |
| FREEPORT MINERALS | Phoenix, AZ | 87 |
| ECO-BAT TECHNOLOGIES | Dallas, TX | 44 |
| SOUTHERN COPPER | Phoenix, AZ | 31 |
| BARRICK GOLD OF NORTH AMERICA | Elko, NV | 30 |
| NEVADA GOLD MINES | Elko, NV | 25 |
| KINROSS GOLD U.S.A. | Denver, CO | 9 |
| RIO TINTO AMERICA | South Jordan, UT | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RANGO | Mesa, AZ | 100 |
| TURLEY INTERNATIONAL RESOURCES | Mesa, AZ | 16 |
| SUPERSTITION CRUSHING | Mesa, AZ | 6 |
| SCOTTSDALE MINT LLLP | Scottsdale, AZ | 6 |
| RED MOUNTAIN MINING | Mesa, AZ | 5 |
| M.R. TANNER MINING | Gilbert, AZ | 3 |
| SPARTAN INFRASTRUCTURE | Mesa, AZ | 3 |
| DESERT EQUIPMENT | Gilbert, AZ | 3 |
| ALLIED GATE | Tempe, AZ | 2 |
| CHARLIE PEPPER AZ | Mesa, AZ | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |