
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 334510 Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Additional NAICS Codes | 335 Electrical Equipment, Appliance & Component Manufacturing |
| Address | 366 Walker Dr Ste 200 State College, PA 16801 |
| Sensor Networks | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Sensor Networks P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HD-PTZX Inspection camera system comprising pan, tilt and zoom camera and lights for inspecting confined spaces | 12/19/2019 |
| SENSORSCAN Ultrasonic transducers for industrial non-destructive testing | 10/28/2016 |
| MICRO PIMS Monitoring systems for monitoring structural integrity of structures, and comprising ultrasonic sensors and associated computational hardware, and data acquisition and control software | 02/01/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VERISK ANALYTICS | Jersey City, NJ | 100 |
| WATERS | Milford, MA | 91 |
| KONGSBERG MARITIME | Houston, TX | 9 |
| HLT HOLDING | Fort Worth, TX | 8 |
| SANDELIUS INSTRUMENTS | Houston, TX | 8 |
| LINK GROUP | Plymouth, MI | 7 |
| TESCO ENTERPRISES | Sacramento, CA | 7 |
| BARDY DIAGNOSTICS | Bellevue, WA | 6 |
| VERSATECH AUTOMATION SERVICES | Houston, TX | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| API TECHNOLOGIES | State College, PA | 100 |
| STATE OF ART | State College, PA | 12 |
| TRANSDUCERWORKS | Centre Hall, PA | 11 |
| PIEZO KINETICS | Bellefonte, PA | 6 |
| HOMELAND MANUFACTURING SERVICES | Bellefonte, PA | 6 |
| VIDEON CENTRAL | State College, PA | 6 |
| SENSOR NETWORKS | State College, PA | 5 |
| COIL SPECIALTY | State College, PA | 2 |
| BUD'S ELECTRIC SERVICE | Clearfield, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |