
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 326111 Plastics Bag & Pouch Manufacturing |
| Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing |
| Address | 250 W Artesia Blvd Compton, CA 90220 |
| Simple Container Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Simple Container Solutions P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SUSTAINALINER Liners, namely, plastic film for parcel shipping cartons or for protection of goods during shipping | 07/19/2018 |
| ECOLINER insulation liner for parcel shipping carton/box | 09/15/2015 |
| GREENLINER Thermal insulated shipping containers employing metallized plastic barrier film | 02/26/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| JOSH PACKAGING | Hauppauge, NY | 100 |
| GRAND TRAVERSE INDUSTRIES | Traverse City, MI | 18 |
| SOTERIA FLEXIBLES | Carol Stream, IL | 18 |
| MASTER EXTRUSION | Albertville, AL | 15 |
| ROCHESTER 100 | Pittsford, NY | 12 |
| ELEMENT PLASTICS MFG | Sugar Land, TX | 11 |
| LANCS INDUSTRIES HOLDINGS | Albuquerque, NM | 10 |
| SEAL TITE PLASTIC PACKAGING | Miami, FL | 9 |
| SIMPLE CONTAINER SOLUTIONS | Compton, CA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| IPS | Compton, CA | 100 |
| CROWN POLY | Huntington Park, CA | 71 |
| MOLDEX-METRIC | Culver City, CA | 39 |
| PERFORMANCE COMPOSITES | Compton, CA | 37 |
| SIMPLE CONTAINER SOLUTIONS | Compton, CA | 17 |
| AMFOAM | Gardena, CA | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |