

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 2372 Land Subdivision |
| Additional NAICS Codes | 53112 Commercial Leasing 623312 Retirement & Nursing Homes |
| Address | 4423 Pheasant Ridge Road Suite 301 Roanoke, VA 24014 |
| Smith/Packett Med-Com | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Smith/Packett Med-Com P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BLUEGREEN VACATIONS | Boca Raton, FL | 100 |
| ASSOCIATED GENERAL CONTRACTORS OF GEORGIA | Atlanta, GA | 40 |
| SMITH/PACKETT MED-COM | Roanoke, VA | 19 |
| CAL DIVE INTERNATIONAL | Houston, TX | 7 |
| CAFARO | Niles, OH | 7 |
| DANIEL RP MANAGEMENT | Greensboro, GA | 7 |
| PANATTONI DEVELOPMENT | Sacramento, CA | 6 |
| RUSSELL LANDS | Alexander City, AL | 5 |
| SWK MANAGEMENT | Riverview, FL | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SMITH/PACKETT MED-COM | Roanoke, VA | 100 |
| BRANCH GROUP | Roanoke, VA | 48 |
| ADAMS CONSTRUCTION | Roanoke, VA | 13 |
| LANFORD BROTHERS | Roanoke, VA | 4 |
| ALLEGHENY CONSTRUCTION | Roanoke, VA | 1 |
| SENTINEL PROPERTIES | Roanoke, VA | 1 |
| MC3 SOLUTIONS | Elliston, VA | 1 |
| JWB CONTRACTORS LLC. | Dublin, VA | 0 |
| JACK ST. CLAIR | Roanoke, VA | 0 |
| L-M-C SAFETY BARRICADE | Roanoke, VA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |