

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Address | 6940 O Street Suite 100 Lincoln, NE 68510 |
| Snyder Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Snyder Industries P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SNYDER INDUSTRIES custom manufacture of plastic and metal storage and transportation tanks and containers for household, commercial, agricultural and industrial use, and custom manufacture of related products and accessories, namely, components for plastic and metal storage and transportation tanks and containers for household, commercial, agricultural and industrial use | 05/09/2019 |
| CAGEBUSTER portable intermediate bulk containers for storage and transport of liquids, not of metal | 11/06/2018 |
| MULTI ROLL STACKER Loading pallets, not of metal; Non-metal pallets | 01/03/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TANK HOLDING | Lincoln, NE | 100 |
| SNYDER INDUSTRIES | Lincoln, NE | 63 |
| PCE | Lincoln, NE | 17 |
| YASUFUKU U.S.A. | Lincoln, NE | 11 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |