


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 51911 News Syndicates |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
| Address | 225 Broadway Suite 600 San Diego, CA 92101 |
| Soci | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Soci P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| COMARKETING CLOUD Communication services, namely, electronic transmission of data and documents among users of computers; transmission of messages, images, and data via a global computer network and computer networks; providing online forums, chat rooms, and online listservers for the transmission of messages, comments, information, multimedia content, videos, movies, films, photos, audio content, animation, pictures, images and other user-generated multimedia content among users in the field of social media; electronic transmission of multimedia content, videos, movies, films, photos, audio content, animation, pictures, images, text, information, and other user-generated multimedia content via a global computer network and computer networks; providing digital transmission of audio and video broadcasts via a global computer network; transmission and distribution of audio visual images via a global computer network or the Internet; providing access to websites featuring information on social media, photos, images, videos, audio content, and topics of general interest | 11/28/2023 |
| SOCI GENIUS Communication services, namely, electronic transmission of data and documents among users of computers; transmission of messages, images, and data via a global computer network and computer networks; providing online forums, chat rooms, and online listservers for the transmission of messages, comments, information, multimedia content, videos, movies, films, photos, audio content, animation, pictures, images and other user-generated multimedia content among users in the field of social media; electronic transmission of multimedia content, videos, movies, films, photos, audio content, animation, pictures, images, text, information, and other user-generated multimedia content via a global computer network and computer networks; providing digital transmission of audio and video broadcasts via a global computer network; transmission and distribution of audio visual images via a global computer network or the Internet; providing access to websites featuring information on social media, photos, images, videos, audio content, and topics of general interest | 08/24/2023 |
| PROPHOTOS Providing online services for designing and updating websites featuring on-line software that enables users to design websites, edit, optimize, and upload high quality digital photographs and images, for the purposes of enhancing the digital presence of a business or person and increasing traffic to digital pages displaying the images | 03/16/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MCA TH ACP JV | Atlanta, GA | 100 |
| DIGITAL TALENT AGENTS LLC D.B.A. INFLUENCE | Columbia, MO | 84 |
| IMPACT SALES SOLUTIONS | Holland, OH | 65 |
| ACCRETIVE CAPITAL | Detroit, MI | 50 |
| ALLVEST INFORMATION SERVICES | Salt Lake City, UT | 47 |
| COAST STAR | Manasquan, NJ | 38 |
| JOINS AMERICA | Los Angeles, CA | 36 |
| FREE PRESS | Washington, DC | 36 |
| 72POINT | Brooklyn, NY | 36 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SOCI | San Diego, CA | 100 |
| DAYBREAK GAME | San Diego, CA | 53 |
| CLOSINGCORP | San Diego, CA | 30 |
| COLLEGESOURCE | San Diego, CA | 19 |
| RADD INTERACTIVE | San Diego, CA | 10 |
| SLASHDOT MEDIA | San Diego, CA | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |