
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
| Additional NAICS Codes | 334516 Analytical Laboratory Instrument Manufacturing 33512 Lighting Fixture Manufacturing 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers |
| Address | 100 E Glenside Ave Glenside, PA 19038 |
| Solar Light | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Solar Light P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| POLY602 Devices for the measurement of sunscreen protection | 07/24/2023 |
| MONO602 Devices for the measurement of the effectiveness of sunscreen composition and protection | 07/24/2023 |
| CHECKPLATE Computer-controlled apparatus for testing, calibrating and measuring ultraviolet (UV), visible light (VIS) and infrared (IR) energy | 01/29/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 100 |
| TRIMBLE | Sunnyvale, CA | 93 |
| KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 77 |
| AGILENT TECHNOLOGIES | Santa Clara, CA | 75 |
| GARMIN INTERNATIONAL | Olathe, KS | 73 |
| SIEMENS HEALTHCARE DIAGNOSTICS | Tarrytown, NY | 67 |
| CREATION TECHNOLOGIES INTERNATIONAL | Boston, MA | 65 |
| VERISK ANALYTICS | Jersey City, NJ | 55 |
| WATERS | Milford, MA | 51 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NIELSEN-KELLERMAN | Boothwyn, PA | 100 |
| OPPENHEIMER PRECISION PRODUCTS | Horsham, PA | 44 |
| SYNCRO TECHNOLOGY | Langhorne, PA | 31 |
| RIEKER INSTRUMENT | Chester Heights, PA | 27 |
| SOLAR LIGHT | Glenside, PA | 27 |
| IMAC SYSTEMSINC | Tullytown, PA | 23 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |