
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing |
| Address | 415 S Laurel St Kutztown, PA 19530 |
| Solo Laboratories | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Solo Laboratories P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SO GO Orthotic device, namely, footwear inserts for treatment of foot and gait problems | 06/11/2019 |
| SOLO GO Orthotic device, namely, footwear inserts for treatment of foot and gait problems | 06/11/2019 |
| SOLEFIE Manufacture of custom orthotics to the order and specification of others | 07/26/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| J & J MEDICAL | Birdsboro, PA | 100 |
| SOLO LABORATORIES | Kutztown, PA | 89 |
| RADIUS | Kutztown, PA | 56 |
| INSTRUMENTATION ASSOCIATES | Phoenixville, PA | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |